STRR Hudson Global, Inc.

Nasdaq hudsonrpo.com


$ 10.77 $ -0.32 (-2.88 %)    

Thursday, 16-Oct-2025 15:59:51 EDT
QQQ $ 597.32 $ 0.00 (0 %)
DIA $ 459.13 $ 0.00 (0 %)
SPY $ 658.70 $ 0.00 (0 %)
TLT $ 91.22 $ 0.00 (0 %)
GLD $ 397.30 $ 0.00 (0 %)
$ 10.78
$ 11.10
$ 10.00 x 5
$ 12.00 x 6
-- - --
$ 8.26 - $ 15.90
12,982
na
29.7M
$ 0.44
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 08-08-2025 06-30-2025 10-Q
2 05-13-2025 03-31-2025 10-Q
3 03-14-2025 12-31-2024 10-K
4 11-12-2024 09-30-2024 10-Q
5 08-08-2024 06-30-2024 10-Q
6 05-10-2024 03-31-2024 10-Q
7 03-14-2024 12-31-2023 10-K
8 11-13-2023 09-30-2023 10-Q
9 08-10-2023 06-30-2023 10-Q
10 05-11-2023 03-31-2023 10-Q
11 04-14-2023 12-31-2022 10-K
12 11-10-2022 09-30-2022 10-Q
13 08-11-2022 06-30-2022 10-Q
14 05-10-2022 03-31-2022 10-Q
15 03-11-2022 12-31-2021 10-K
16 11-05-2021 09-30-2021 10-Q
17 08-06-2021 06-30-2021 10-Q
18 05-07-2021 03-31-2021 10-Q
19 03-11-2021 12-31-2020 10-K
20 11-05-2020 09-30-2020 10-Q
21 08-05-2020 06-30-2020 10-Q
22 05-06-2020 03-31-2020 10-Q
23 03-31-2020 12-31-2019 10-K
24 11-01-2019 09-30-2019 10-Q
25 08-14-2019 06-30-2019 10-Q
26 05-09-2019 03-31-2019 10-Q
27 03-08-2019 12-31-2018 10-K
28 11-01-2018 09-30-2018 10-Q
29 08-02-2018 06-30-2018 10-Q
30 05-15-2018 03-31-2018 10-Q
31 03-01-2018 12-31-2017 10-K
32 11-02-2017 09-30-2017 10-Q
33 08-03-2017 06-30-2017 10-Q
34 05-04-2017 03-31-2017 10-Q
35 03-03-2017 12-31-2016 10-K
36 10-28-2016 09-30-2016 10-Q
37 07-28-2016 06-30-2016 10-Q
38 04-28-2016 03-31-2016 10-Q
39 03-03-2016 12-31-2015 10-K
40 10-30-2015 09-30-2015 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 star-equity-holdings-rebrands-hudson-rpo-as-hudson-talent-solutions-launches-new-website

Star Equity Holdings, Inc. (NASDAQ:STRR) ("Star" or the "Company"), a diversified holding company, announced to...

Core News & Articles

Hudson Global, Inc. (NASDAQ:HSON, HSONP))) announced today that it will change its corporate name to Star Equity Holdings, Inc....

 stock-market-today-dow-sp-500-futures-rise-as-wall-street-awaits-powells-jackson-hole-keynoteazitra-zoom-among-top-movers-updated

U.S. stock futures rose on Friday following Thursday's declines. Futures of major benchmark indices were higher.

 why-is-star-equity-holdings-stock-soaring-after-hours

Star Equity Holdings Inc. shares jumped 27.7% after stockholders approved its merger with Hudson Global Inc., reflecting strong...

 maxim-group-downgrades-star-equity-hldgs-to-hold

Maxim Group analyst Tate Sullivan downgrades Star Equity Hldgs (NASDAQ:STRR) from Buy to Hold.

 star-equity-hldgs-q2-adj-eps-186-beats-060-estimate-sales-23708m-beat-16750m-estimate

Star Equity Hldgs (NASDAQ:STRR) reported quarterly earnings of $1.86 per share which beat the analyst consensus estimate of $(0...

 maxim-group-maintains-buy-on-star-equity-hldgs-lowers-price-target-to-5

Maxim Group analyst Tate Sullivan maintains Star Equity Hldgs (NASDAQ:STRR) with a Buy and lowers the price target from $8 t...

 star-equity-hldgs-q4-2024-adj-eps-015-beats-017-estimate-sales-1709m-beat-1555m-estimate

Star Equity Hldgs (NASDAQ:STRR) reported quarterly earnings of $0.15 per share which beat the analyst consensus estimate of $(0...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION