SCWO374Water Inc.

Nasdaq 374water.com


$ 1.40 $ 0.03 (2.19 %)    

Friday, 26-Apr-2024 15:56:16 EDT
QQQ $ 431.01 $ 6.55 (1.54 %)
DIA $ 382.27 $ 1.39 (0.36 %)
SPY $ 508.26 $ 4.77 (0.95 %)
TLT $ 88.26 $ 0.46 (0.52 %)
GLD $ 216.60 $ 0.70 (0.32 %)
$ 1.4
$ 1.40
$ 0.00 x 0
$ 0.00 x 0
$ 1.37 - $ 1.42
$ 0.97 - $ 3.46
178,010
na
185.73M
$ 0.99
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 03-29-2024 12-31-2023 10-K
2 11-09-2023 09-30-2023 10-Q
3 08-08-2023 06-30-2023 10-Q
4 05-08-2023 03-31-2023 10-Q
5 03-16-2023 12-31-2022 10-K
6 11-01-2022 09-30-2022 10-Q
7 08-04-2022 06-30-2022 10-Q
8 05-06-2022 03-31-2022 10-Q
9 03-01-2022 12-31-2021 10-K
10 11-02-2021 09-30-2021 10-Q
11 08-16-2021 06-30-2021 10-Q
12 05-14-2021 03-31-2021 10-Q
13 03-09-2021 12-31-2020 10-K
14 11-16-2020 09-30-2020 10-Q
15 08-10-2020 06-30-2020 10-Q
16 05-12-2020 03-31-2020 10-Q
17 04-14-2020 12-31-2019 10-K
18 11-14-2019 09-30-2019 10-Q
19 08-14-2019 06-30-2019 10-Q
20 05-15-2019 03-31-2019 10-Q
21 03-29-2019 12-31-2018 10-K
22 11-09-2018 09-30-2018 10-Q
23 08-13-2018 06-30-2018 10-Q
24 05-15-2018 03-31-2018 10-Q
25 04-17-2018 12-31-2017 10-K
26 11-14-2017 09-30-2017 10-Q
27 08-14-2017 06-30-2017 10-Q
28 05-12-2017 03-31-2017 10-Q
29 04-17-2017 12-31-2016 10-K
30 11-14-2016 09-30-2016 10-Q
31 08-10-2016 06-30-2016 10-Q
32 05-12-2016 03-31-2016 10-Q
33 03-30-2016 12-31-2015 10-K
34 11-10-2015 09-30-2015 10-Q
35 08-11-2015 06-30-2015 10-Q
36 05-15-2015 03-31-2015 10-Q
37 03-16-2015 12-31-2014 10-K
38 11-07-2014 09-30-2014 10-Q
39 08-12-2014 06-30-2014 10-Q
40 05-13-2014 03-31-2014 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 maxim-group-initiates-coverage-on-374water-with-buy-rating-announces-price-target-of-3

Maxim Group analyst Tate Sullivan initiates coverage on 374Water (NASDAQ:SCWO) with a Buy rating and announces Price Target ...

 374water-q3-eps-001-same-yoy-sales-1229k-down-from-92272k-yoy

374Water (NASDAQ:SCWO) reported quarterly losses of $(0.01) per share. This is unchanged from the same period last year. The c...

 stocks-that-hit-52-week-lows-on-tuesday

  On Tuesday, 647 companies set new 52-week lows.

 374waters-ceo-yaacov-kobe-nagar-to-step-down-effective-immediately-as-part-of-strategic-realignment-jeff-quick-general-counsel-of-374water-has-been-appointed-interim-ceo

Yaacov Nagar to Transition from CEO and Continue as Chairman of the Board   Jeff Quick Appointed Interim CEO as Board Initiat...

 stocks-that-hit-52-week-lows-on-wednesday

  Wednesday's session saw 150 companies set new 52-week lows.

 stocks-that-hit-52-week-lows-on-tuesday

  On Tuesday, 210 companies reached new 52-week lows.

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION