RAILFreightCar America, Inc.

Nasdaq freightcaramerica.com


$ 3.86 $ 0.23 (6.34 %)    

Friday, 03-May-2024 15:58:47 EDT
QQQ $ 435.98 $ 8.58 (2.01 %)
DIA $ 386.87 $ 4.54 (1.19 %)
SPY $ 511.25 $ 6.26 (1.24 %)
TLT $ 89.88 $ 0.90 (1.01 %)
GLD $ 212.97 $ -0.17 (-0.08 %)
$ 3.86
$ 3.76
$ 3.60 x 100
$ 0.00 x 0
$ 3.76 - $ 3.86
$ 2.25 - $ 4.09
61,304
na
109.49M
$ 1.56
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 03-18-2024 12-31-2023 10-K
2 11-06-2023 09-30-2023 10-Q
3 08-07-2023 06-30-2023 10-Q
4 05-09-2023 03-31-2023 10-Q
5 03-27-2023 12-31-2022 10-K
6 11-07-2022 09-30-2022 10-Q
7 08-08-2022 06-30-2022 10-Q
8 05-10-2022 03-31-2022 10-Q
9 03-22-2022 12-31-2021 10-K
10 11-15-2021 09-30-2021 10-Q
11 08-16-2021 06-30-2021 10-Q
12 05-17-2021 03-31-2021 10-Q
13 03-24-2021 12-31-2020 10-K
14 11-09-2020 09-30-2020 10-Q
15 08-10-2020 06-30-2020 10-Q
16 05-12-2020 03-31-2020 10-Q
17 03-04-2020 12-31-2019 10-K
18 10-31-2019 09-30-2019 10-Q
19 08-01-2019 06-30-2019 10-Q
20 05-02-2019 03-31-2019 10-Q
21 03-04-2019 12-31-2018 10-K
22 11-01-2018 09-30-2018 10-Q
23 08-02-2018 06-30-2018 10-Q
24 05-03-2018 03-31-2018 10-Q
25 03-09-2018 12-31-2017 10-K
26 11-02-2017 09-30-2017 10-Q
27 08-03-2017 06-30-2017 10-Q
28 05-04-2017 03-31-2017 10-Q
29 03-03-2017 12-31-2016 10-K
30 11-01-2016 09-30-2016 10-Q
31 08-02-2016 06-30-2016 10-Q
32 05-03-2016 03-31-2016 10-Q
33 03-04-2016 12-31-2015 10-K
34 11-03-2015 09-30-2015 10-Q
35 08-06-2015 06-30-2015 10-Q
36 05-08-2015 03-31-2015 10-Q
37 03-13-2015 12-31-2014 10-K
38 11-06-2014 09-30-2014 10-Q
39 08-08-2014 06-30-2014 10-Q
40 05-09-2014 03-31-2014 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 freightcar-america-q4-eps-007-misses-001-estimate-sales-12660m-miss-13500m-estimate

FreightCar America (NASDAQ:RAIL) reported quarterly losses of $(0.07) per share which missed the analyst consensus estimate of ...

 earnings-scheduled-for-march-18-2024

Companies Reporting Before The Bell • Niu Techs (NASDAQ:NIU) is expected to report earnings for its fourth quarter.

 freightcar-america-q3-2023-adj-eps-014-misses-004-estimate-sales-6189m-miss-10230m-estimate

FreightCar America (NASDAQ:RAIL) reported quarterly losses of $(0.14) per share which missed the analyst consensus estimate of ...

 earnings-scheduled-for-november-6-2023

Companies Reporting Before The Bell • Kosmos Energy (NYSE:KOS) is expected to report quarterly earnings at $0.16 per share on ...

 stocks-that-hit-52-week-lows-on-monday

  Monday's session saw 175 companies set new 52-week lows.

 stephens--co-reiterates-equal-weight-on-freightcar-america-maintains-3-price-target

Stephens & Co. analyst Justin Long reiterates FreightCar America (NASDAQ:RAIL) with a Equal-Weight and maintains $3 pric...

 freightcar-america-q2-adj-eps-002-beats-012-estimate-sales-8860m-miss-9540m-estimate

FreightCar America (NASDAQ:RAIL) reported quarterly earnings of $0.02 per share which beat the analyst consensus estimate of $(...

 earnings-scheduled-for-august-7-2023

Companies Reporting Before The Bell • Sohu.com (NASDAQ:SOHU) is expected to report quarterly loss at $0.44 per share on revenu...

 stocks-that-hit-52-week-lows-on-thursday

  Thursday's session saw 189 companies set new 52-week lows.

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION