FLXSFLEXSTEEL INDUSTRIES INC

Nasdaq flexsteel.com


$ 37.04 $ 1.19 (3.32 %)    

Thursday, 02-May-2024 15:59:18 EDT
QQQ $ 427.08 $ 1.84 (0.43 %)
DIA $ 382.31 $ 3.42 (0.9 %)
SPY $ 505.01 $ 0.61 (0.12 %)
TLT $ 88.87 $ 0.31 (0.35 %)
GLD $ 213.12 $ -0.67 (-0.31 %)
$ 35.85
$ 36.50
$ 36.97 x 100
$ 0.00 x 0
$ 35.87 - $ 37.70
$ 15.48 - $ 41.64
24,955
na
191.87M
$ 0.63
$ 44.15
TBD
na
na ($ 0.02)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 05-01-2024 03-31-2024 10-Q
2 02-07-2024 12-31-2023 10-Q
3 11-01-2023 09-30-2023 10-Q
4 08-25-2023 06-30-2023 10-K
5 05-03-2023 03-31-2023 10-Q
6 02-08-2023 12-31-2022 10-Q
7 10-31-2022 09-30-2022 10-Q
8 08-26-2022 06-30-2022 10-K
9 04-29-2022 03-31-2022 10-Q
10 01-28-2022 12-31-2021 10-Q
11 10-29-2021 09-30-2021 10-Q
12 09-08-2021 06-30-2021 10-K
13 04-30-2021 03-31-2021 10-Q
14 01-29-2021 12-31-2020 10-Q
15 10-30-2020 09-30-2020 10-Q
16 08-31-2020 06-30-2020 10-K
17 05-01-2020 03-31-2020 10-Q
18 01-31-2020 12-31-2019 10-Q
19 10-31-2019 09-30-2019 10-Q
20 09-13-2019 06-30-2019 10-K
21 05-02-2019 03-31-2019 10-Q
22 02-06-2019 12-31-2018 10-Q
23 10-30-2018 09-30-2018 10-Q
24 09-06-2018 06-30-2018 10-K
25 05-02-2018 03-31-2018 10-Q
26 01-30-2018 12-31-2017 10-Q
27 10-25-2017 09-30-2017 10-Q
28 08-22-2017 06-30-2017 10-K
29 04-26-2017 03-31-2017 10-Q
30 02-08-2017 12-31-2016 10-Q
31 10-25-2016 09-30-2016 10-Q
32 08-24-2016 06-30-2016 10-K
33 04-22-2016 03-31-2016 10-Q
34 02-09-2016 12-31-2015 10-Q
35 10-21-2015 09-30-2015 10-Q
36 08-28-2015 06-30-2015 10-K
37 04-23-2015 03-31-2015 10-Q
38 02-09-2015 12-31-2014 10-Q
39 10-17-2014 09-30-2014 10-Q
40 08-28-2014 06-30-2014 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 flexsteel-industries-q3-2024-adj-eps-067-beats-056-estimate-sales-107219m-beat-102113m-estimate

Flexsteel Industries (NASDAQ:FLXS) reported quarterly earnings of $0.67 per share which beat the analyst consensus estimate of ...

 flexsteel-industries-appoints-derek-p-schmidt-as-president-and-ceo-effective-july-1-2024

Schmidt will succeed Jerald K. Dittmer who has announced his resignation from the position of Chief Executive Officer effective...

 flexsteel-industries-q2-adj-eps-057-beats-056-estimate-sales-10011m-miss-10212m-estimate

Flexsteel Industries (NASDAQ:FLXS) reported quarterly earnings of $0.57 per share which beat the analyst consensus estimate of ...

 earnings-scheduled-for-february-5-2024

Companies Reporting Before The Bell • NAPCO Security Techs (NASDAQ:NSSC) is estimated to report quarterly earnings at $0.26 pe...

 top-3-consumer-stocks-that-may-crash-in-january

As of Jan. 29, 2024, three stocks in the consumer discretionary sector could be flashing a real warning to investors who value ...

Core News & Articles

As of Jan. 16, 2024, four stocks in the consumer discretionary sector could be flashing a real warning to investors who value m...

 crude-oil-gains-over-1-genius-group-shares-plummet

U.S. stocks traded mixed toward the end of trading, with the S&P 500 and NASDAQ Composite turning higher on Friday. The Do...

 why-wipro-shares-are-trading-higher-by-over-16-here-are-other-stocks-moving-in-fridays-mid-day-session

Shares of Wipro Limited (NYSE: WIT) rose sharply during Friday’s session after the company reported third-quarter financial res...

 dow-dips-200-points-jpmorgan-posts-upbeat-earnings

U.S. stocks traded lower midway through trading, with the Dow Jones index falling more than 200 points on Friday. The Dow trad...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION