| # | Filing Date | Period End Date | Type | Report Link |
|---|---|---|---|---|
| 1 | 08-11-2025 | 06-30-2025 | 10-Q | |
| 2 | 05-13-2025 | 03-31-2025 | 10-Q | |
| 3 | 03-26-2025 | 12-31-2024 | 10-K | |
| 4 | 11-14-2024 | 09-30-2024 | 10-Q |
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
|---|
VEON Ltd. (NASDAQ:VEON), a global digital operator, today announces that Kyivstar, its digital operator in Ukraine, has success...
Second Quarter 2025 Financial and Operational HighlightsSustained Revenue Growth: Total operating revenue for 2Q25 was USD 284 ...
VEON Ltd. (NASDAQ:VEON) ("VEON"), a global digital operator, and Cohen Circle Acquisition Corp. I ("Cohen Circle...
VEON Ltd. (NASDAQ:VEON) ("VEON"), a global digital operator, announces the public filing of a registration statement on...