SCWO374Water Inc.

Nasdaq 374water.com


$ 1.25 $ -0.04 (-3.1 %)    

Tuesday, 28-May-2024 15:59:29 EDT
QQQ $ 454.82 $ 1.73 (0.38 %)
DIA $ 398.57 $ -2.04 (-0.52 %)
SPY $ 530.36 $ 0.37 (0.07 %)
TLT $ 91.26 $ -1.31 (-1.43 %)
GLD $ 225.37 $ 2.27 (1.05 %)
$ 1.25
$ 1.28
$ 0.00 x 0
$ 0.00 x 0
$ 1.25 - $ 1.29
$ 0.97 - $ 3.46
52,614
na
165.84M
$ 1.02
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 05-15-2024 03-31-2024 10-Q
2 03-29-2024 12-31-2023 10-K
3 11-09-2023 09-30-2023 10-Q
4 08-08-2023 06-30-2023 10-Q
5 05-08-2023 03-31-2023 10-Q
6 03-16-2023 12-31-2022 10-K
7 11-01-2022 09-30-2022 10-Q
8 08-04-2022 06-30-2022 10-Q
9 05-06-2022 03-31-2022 10-Q
10 03-01-2022 12-31-2021 10-K
11 11-02-2021 09-30-2021 10-Q
12 08-16-2021 06-30-2021 10-Q
13 05-14-2021 03-31-2021 10-Q
14 03-09-2021 12-31-2020 10-K
15 11-16-2020 09-30-2020 10-Q
16 08-10-2020 06-30-2020 10-Q
17 05-12-2020 03-31-2020 10-Q
18 04-14-2020 12-31-2019 10-K
19 11-14-2019 09-30-2019 10-Q
20 08-14-2019 06-30-2019 10-Q
21 05-15-2019 03-31-2019 10-Q
22 03-29-2019 12-31-2018 10-K
23 11-09-2018 09-30-2018 10-Q
24 08-13-2018 06-30-2018 10-Q
25 05-15-2018 03-31-2018 10-Q
26 04-17-2018 12-31-2017 10-K
27 11-14-2017 09-30-2017 10-Q
28 08-14-2017 06-30-2017 10-Q
29 05-12-2017 03-31-2017 10-Q
30 04-17-2017 12-31-2016 10-K
31 11-14-2016 09-30-2016 10-Q
32 08-10-2016 06-30-2016 10-Q
33 05-12-2016 03-31-2016 10-Q
34 03-30-2016 12-31-2015 10-K
35 11-10-2015 09-30-2015 10-Q
36 08-11-2015 06-30-2015 10-Q
37 05-15-2015 03-31-2015 10-Q
38 03-16-2015 12-31-2014 10-K
39 11-07-2014 09-30-2014 10-Q
40 08-12-2014 06-30-2014 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 374water-q1-2024-gaap-eps-002-down-from-001-yoy-sales-315278k-down-from-801458k-yoy

374Water (NASDAQ:SCWO) reported quarterly losses of $(0.02) per share. This is a 100 percent decrease over losses of $(0.01) pe...

 maxim-group-initiates-coverage-on-374water-with-buy-rating-announces-price-target-of-3

Maxim Group analyst Tate Sullivan initiates coverage on 374Water (NASDAQ:SCWO) with a Buy rating and announces Price Target ...

 374water-q3-eps-001-same-yoy-sales-1229k-down-from-92272k-yoy

374Water (NASDAQ:SCWO) reported quarterly losses of $(0.01) per share. This is unchanged from the same period last year. The c...

 stocks-that-hit-52-week-lows-on-tuesday

  On Tuesday, 647 companies set new 52-week lows.

 374waters-ceo-yaacov-kobe-nagar-to-step-down-effective-immediately-as-part-of-strategic-realignment-jeff-quick-general-counsel-of-374water-has-been-appointed-interim-ceo

Yaacov Nagar to Transition from CEO and Continue as Chairman of the Board   Jeff Quick Appointed Interim CEO as Board Initiat...

 stocks-that-hit-52-week-lows-on-wednesday

  Wednesday's session saw 150 companies set new 52-week lows.

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION