| # | Filing Date | Period End Date | Type | Report Link |
|---|---|---|---|---|
| 1 | 08-14-2025 | 06-30-2025 | 10-Q | |
| 2 | 05-15-2025 | 03-31-2025 | 10-Q | |
| 3 | 04-24-2025 | 12-31-2024 | 10-K | |
| 4 | 11-14-2024 | 09-30-2024 | 10-Q | |
| 5 | 08-19-2024 | 06-30-2024 | 10-Q |
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
|---|
Sagtec Global (NASDAQ:SAGT), a leading innovator in Point-of-Sale (POS) systems, today announced a strategic licensing agreemen...
Kinetic Seas Incorporated (OTCQB:KSEZ) and Sagteс Global Limited (NASDAQ:SAGT) today announced the signing of a multi-year agre...