| # | Filing Date | Period End Date | Type | Report Link |
|---|---|---|---|---|
| 1 | 08-08-2025 | 06-30-2025 | 10-Q | |
| 2 | 05-09-2025 | 03-31-2025 | 10-Q | |
| 3 | 02-28-2025 | 01-01-1970 | 10-K | |
| 4 | 11-08-2024 | 09-30-2024 | 10-Q | |
| 5 | 08-08-2024 | 06-30-2024 | 10-Q |
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
|---|
-Reuters Citing Sources
https://www.bloomberg.com/news/articles/2025-10-23/trump-plans-to-open-almost-all-of-us-coast-to-offshore-drilling
-Reuters
-Reuters Citing Document
New Oil Sanctions
Oil ETFs jumped after Trump's new sanctions on Russian oil giants Rosneft and Lukoil, but the rally might fade fast.
- Reuters