UNHUNITEDHEALTH GROUP INC

NYSE unitedhealthgroup.com


$ 497.05 $ -0.18 (-0.04 %)    

Friday, 14-Jun-2024 15:59:56 EDT
QQQ $ 479.30 $ 2.47 (0.52 %)
DIA $ 386.46 $ -0.42 (-0.11 %)
SPY $ 542.65 $ 0.33 (0.06 %)
TLT $ 94.67 $ 0.79 (0.84 %)
GLD $ 215.76 $ 2.76 (1.3 %)
$ 497.12
$ 496.65
$ 0.00 x 0
$ 0.00 x 0
$ 492.02 - $ 497.77
$ 436.38 - $ 552.52
3,188,374
na
458.34B
$ 0.89
$ 29.84
TBD
na
na ($ 0.02)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 05-08-2024 03-31-2024 10-Q
2 02-28-2024 12-31-2023 10-K
3 11-06-2023 09-30-2023 10-Q
4 08-02-2023 06-30-2023 10-Q
5 05-03-2023 03-31-2023 10-Q
6 02-24-2023 12-31-2022 10-K
7 11-02-2022 09-30-2022 10-Q
8 08-03-2022 06-30-2022 10-Q
9 05-04-2022 03-31-2022 10-Q
10 02-15-2022 12-31-2021 10-K
11 11-03-2021 09-30-2021 10-Q
12 08-03-2021 06-30-2021 10-Q
13 05-05-2021 03-31-2021 10-Q
14 03-01-2021 12-31-2020 10-K
15 11-02-2020 09-30-2020 10-Q
16 08-03-2020 06-30-2020 10-Q
17 05-06-2020 03-31-2020 10-Q
18 02-14-2020 12-31-2019 10-K
19 11-06-2019 09-30-2019 10-Q
20 08-07-2019 06-30-2019 10-Q
21 05-07-2019 03-31-2019 10-Q
22 02-12-2019 12-31-2018 10-K
23 11-08-2018 09-30-2018 10-Q
24 08-07-2018 06-30-2018 10-Q
25 05-07-2018 03-31-2018 10-Q
26 02-13-2018 12-31-2017 10-K
27 11-07-2017 09-30-2017 10-Q
28 08-04-2017 06-30-2017 10-Q
29 05-08-2017 03-31-2017 10-Q
30 02-08-2017 12-31-2016 10-K
31 11-08-2016 09-30-2016 10-Q
32 08-02-2016 06-30-2016 10-Q
33 05-04-2016 03-31-2016 10-Q
34 02-09-2016 12-31-2015 10-K
35 11-05-2015 09-30-2015 10-Q
36 07-29-2015 06-30-2015 10-Q
37 05-06-2015 03-31-2015 10-Q
38 02-10-2015 12-31-2014 10-K
39 11-10-2014 09-30-2014 10-Q
40 08-04-2014 06-30-2014 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

Core News & Articles

https://www.wsj.com/health/healthcare/medicare-will-recalculate-quality-ratings-of-medicare-advantage-plans-eebee409?mod=latest...

 cantor-fitzgerald-reiterates-overweight-on-unitedhealth-group-maintains-591-price-target

Cantor Fitzgerald analyst Sarah James reiterates UnitedHealth Group (NYSE:UNH) with a Overweight and maintains $591 price ta...

 unitedhealth-spokesperson-says-co-appreciates-hhs-clarifying-that-providers-and-other-entities-can-delegate-their-notice-obligations-to-change-healthcare

- Reuters

 abbvies-arthritis-drug-humira-retains-market-dominance-despite-biosimilar-competition-challenges-biosimilar-industry-viability

Humira maintains over 80% of its market share despite facing nine biosimilar rivals, raising concerns about the future of the b...

 post-unitedhealth-cyberattack-community-health-centers-face-prolonged-disruption

Community health centers face operational and financial challenges three months after a cyberattack on UnitedHealth Group's...

 unitedhealth-group-board-authorizes-payment-of-cash-dividend-of-210-per-share-up-from-prior-quarter-dividend-of-188

At its regular quarterly meeting, the Board authorized payment of a cash dividend of $2.10 per share, to be paid June 25, 2024,...

 jp-morgan-maintains-overweight-on-unitedhealth-group-raises-price-target-to-559

JP Morgan analyst Lisa Gill maintains UnitedHealth Group (NYSE:UNH) with a Overweight and raises the price target from $546 ...

 baird-initiates-coverage-on-unitedhealth-group-with-outperform-rating-announces-price-target-of-597

Baird analyst Michael Ha initiates coverage on UnitedHealth Group (NYSE:UNH) with a Outperform rating and announces Price Ta...

 why-unitedhealth-stock-is-sliding-wednesday

UnitedHealth Group Inc. (NYSE: UNH) saw its shares decline significantly following remarks made by CEO Andrew Witty at the Bern...