| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| 1 | 08-08-2025 | 06-30-2025 | 10-Q | |
| 2 | 05-09-2025 | 03-31-2025 | 10-Q | |
| 3 | 02-28-2025 | 12-31-2024 | 10-K | |
| 4 | 11-08-2024 | 09-30-2024 | 10-Q | |
| 5 | 08-08-2024 | 06-30-2024 | 10-Q | 
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	 
																	https://www.bloomberg.com/news/articles/2025-10-30/energy-chief-says-us-is-ready-to-sell-more-oil-and-gas-to-china
 
																	 
																	 
																	 
																	-Reuters
 
																	 
																	