TOON Kartoon Studios, Inc.

NYSE www.kartoonstudios.com


$ 0.85 $ 0.11 (14.44 %)    

Monday, 20-Oct-2025 18:02:26 EDT
QQQ $ 612.11 $ 7.61 (1.26 %)
DIA $ 467.12 $ 5.24 (1.13 %)
SPY $ 671.75 $ 6.91 (1.04 %)
TLT $ 91.68 $ 0.35 (0.38 %)
GLD $ 401.36 $ 14.16 (3.64 %)
$ 0.8446
$ 0.76
$ 0.75 x 100
$ 0.87 x 30
$ 0.74 - $ 0.87
$ 0.46 - $ 0.93
1,805,350
na
40.53M
$ 1.37
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 08-14-2025 06-30-2025 10-Q
2 05-15-2025 03-31-2025 10-Q
3 03-31-2025 12-31-2024 10-K
4 11-14-2024 09-30-2024 10-Q
5 08-14-2024 06-30-2024 10-Q
6 05-15-2024 03-31-2024 10-Q
7 04-09-2024 12-31-2023 10-K
8 11-17-2023 09-30-2023 10-Q
9 08-14-2023 06-30-2023 10-Q
10 05-22-2023 03-31-2023 10-Q
11 04-13-2023 12-31-2022 10-K
12 11-14-2022 09-30-2022 10-Q
13 08-17-2022 06-30-2022 10-Q
14 05-16-2022 03-31-2022 10-Q
15 04-06-2022 12-31-2021 10-K
16 11-15-2021 09-30-2021 10-Q
17 08-16-2021 06-30-2021 10-Q
18 05-18-2021 03-31-2021 10-Q
19 03-31-2021 12-31-2020 10-K
20 11-16-2020 09-30-2020 10-Q
21 08-14-2020 06-30-2020 10-Q
22 05-18-2020 03-31-2020 10-Q
23 03-30-2020 12-31-2019 10-K
24 11-14-2019 09-30-2019 10-Q
25 08-19-2019 06-30-2019 10-Q
26 05-15-2019 03-31-2019 10-Q
27 04-01-2019 12-31-2018 10-K
28 11-14-2018 09-30-2018 10-Q
29 08-14-2018 06-30-2018 10-Q
30 05-15-2018 03-31-2018 10-Q
31 04-02-2018 12-31-2017 10-K
32 11-15-2017 09-30-2017 10-Q
33 08-14-2017 06-30-2017 10-Q
34 05-15-2017 03-31-2017 10-Q
35 03-31-2017 12-31-2016 10-K
36 11-14-2016 09-30-2016 10-Q
37 08-15-2016 06-30-2016 10-Q
38 05-16-2016 03-31-2016 10-Q
39 03-30-2016 12-31-2015 10-K
40 11-16-2015 09-30-2015 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 kartoon-studios-enters-spa-with-single-investor-for-the-purchase-and-sale-of-73m-of-equity-selling-3m-shares-and-6903049-pre-funded-warrants-at-a-combined-price-of-0738-to-fund-winnie--friends-stan-lee-universe-and-bitcoin-brigade-launches

Capital infusion fuels the global launch of Winnie & Friends, the Stan Lee Universe expansion, and the Bitcoin Brigade roll...

 kartoon-studios-q2-eps-013-up-from-015-yoy-sales-10279m-up-from-8384m-yoy

Kartoon Studios (NYSE:TOON) reported quarterly losses of $(0.13) per share. This is a 13.33 percent increase over losses of $(0...

 kartoon-studios-doubles-watchtime-on-fast-platforms-launches-247-rainbow-rangers-channel-on-google-tv-freeplay-expands-ai-assisted-foreign-language-dubbing-to-fuel-global-growth-amid-116-yoy-earnings-growth

Kartoon Channel Doubles Watchtime Across FAST Platforms Google TV Freeplay launches 24/7 Rainbow Rangers ChannelAI-Assisted For...

 kartoon-studios-q1-eps-014-up-from-020-yoy-sales-950m-up-from-608m-yoy

Kartoon Studios (NYSE:TOON) reported quarterly losses of $(0.14) per share. This is a 30 percent increase over losses of $(0.20...

 kartoon-studios-partners-with-samsung-tv-plus-to-launch-free-kids-streaming-channel-in-the-us-and-canada

Kartoon Studios (NYSE:TOON) today announced a major distribution expansion through a partnership with Samsung TV Plus – one of ...

Core News & Articles

Kartoon Studios (NYSE:TOON) and LiveOne (NASDAQ:LVO) are thrilled to announce an exciting new partnership that will bring three...

 kartoon-studios-q2-sales-840m-down-from-1104m-yoy

Kartoon Studios (NYSE:TOON) reported $8.40 million in sales this quarter. This is a 23.90 percent decrease over sales of $11.04...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION