SPISPI Energy Co., Ltd.

Nasdaq spigroups.com


$ 0.64 $ -0.02 (-3.05 %)    

Tuesday, 21-May-2024 15:40:28 EDT
QQQ $ 454.82 $ 0.89 (0.2 %)
DIA $ 398.57 $ 0.68 (0.17 %)
SPY $ 530.36 $ 1.30 (0.25 %)
TLT $ 91.26 $ 0.47 (0.52 %)
GLD $ 225.37 $ -0.33 (-0.15 %)
$ 0.6399
$ 0.63
$ 0.62 x 100
$ 0.00 x 0
$ 0.63 - $ 0.64
$ 0.46 - $ 1.61
89,707
na
19.89M
$ 1.20
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 11-20-2023 09-30-2023 10-Q
2 08-18-2023 06-30-2023 10-Q
3 05-22-2023 03-31-2023 10-Q
4 04-14-2023 12-31-2022 10-K
5 11-14-2022 09-30-2022 10-Q
6 08-15-2022 06-30-2022 10-Q
7 05-13-2022 03-31-2022 10-Q
8 04-01-2022 12-31-2021 10-K
9 11-13-2015 09-30-2015 10-Q
10 08-14-2015 06-30-2015 10-Q
11 05-15-2015 03-31-2015 10-Q
12 03-31-2015 12-31-2014 10-K
13 11-13-2014 09-30-2014 10-Q
14 08-19-2014 06-30-2014 10-Q
15 05-15-2014 03-31-2014 10-Q
16 04-15-2014 12-31-2013 10-K
17 11-19-2013 09-30-2013 10-Q
18 08-16-2013 06-30-2013 10-Q
19 05-20-2013 03-31-2013 10-Q
20 04-19-2013 12-31-2012 10-K
21 11-19-2012 09-30-2012 10-Q
22 09-14-2012 06-30-2012 10-Q
23 05-14-2012 03-31-2012 10-Q
24 04-16-2012 12-31-2011 10-K
25 11-14-2011 09-30-2011 10-Q
26 08-15-2011 06-30-2011 10-Q
27 05-16-2011 03-31-2011 10-Q
28 03-14-2011 12-31-2010 10-K
29 11-15-2010 09-30-2010 10-Q
30 08-16-2010 06-30-2010 10-Q
31 05-21-2010 03-31-2010 10-Q
32 05-17-2010 12-31-2009 10-K
33 11-09-2009 09-30-2009 10-Q
34 08-13-2009 06-30-2009 10-Q
35 05-14-2009 03-31-2009 10-Q
36 03-24-2009 12-31-2008 10-K
37 11-10-2008 09-30-2008 10-Q
38 08-14-2008 06-30-2008 10-Q
39 05-12-2008 03-31-2008 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 maxim-group-downgrades-spi-energy-to-hold

Maxim Group analyst Tate Sullivan downgrades SPI Energy (NASDAQ:SPI) from Buy to Hold.

Core News & Articles

On May 17, 2024, the Board of Directors (the “Board”) of Phoenix Motor Inc. (the “Company”) established a special committee to ...

 spi-energy-announces-receipt-of-nasdaq-non-compliance-notice

SPI Energy Co., Ltd., (NASDAQ:SPI) (the "Company"), a global renewable energy company and provider of solar storage sol...

 spi-energy-updates-fiscal-2023-guidance-now-sees-revenue-204m-214m

SPI Energy Co., Ltd., (NASDAQ:SPI) (the "Company"), a global renewable energy company and provider of solar storage sol...

 spi-energys-solar4america-presents-american-made-solar-modules-announces-american-solar-cell-production-at-isnaesna-in-san-diego

 SPI Energy Co., Ltd., (NASDAQ:SPI) (the "Company"), a global renewable energy company and provider of solar storage so...

 spi-energy-issues-22m-convertible-promissory-note-with-110-share-conversion-price

SPI Energy Co., Ltd., (NASDAQ:SPI) (the "Company"), a global renewable energy company and provider of solar storage sol...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION