| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	BTIG analyst Peter Saleh reiterates Starbucks (NASDAQ:SBUX) with a Buy and maintains $105 price target.
																	Stock futures trading lower, watch Uber, Upwork, AMD, Starbucks, Pfizer earnings. Starbucks forms China JV. Cramer advises agai...
																	Gov. DeSantis urges young Americans to switch to plain coffee amid Starbucks' dominance and rising prices. Dutch Bros and f...
																	Starbucks shares are heating up in after-hours trading on Monday after the company announced a joint venture for its operations...
																	On November 3, 2025, Starbucks announced it has entered an agreement to form a joint venture with Boyu Capital. Under the agree...
																	
																	Citigroup analyst Jon Tower maintains Starbucks (NASDAQ:SBUX) with a Neutral and lowers the price target from $84 to $83.
																	Wall Street saw a cautious tone on Thursday as major tech-heavy indexes edged lower, weighed down by mixed earnings from the me...