| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	Here's a look at the Q3 earnings report from Rocket Companies.
 
																	Rocket Companies (NYSE:RKT) sees Q4 sales of $2.100 billion-$2.300 billion vs $2.048 billion analyst estimate.
 
																	Rocket Companies (NYSE:RKT) reported quarterly earnings of $0.07 per share which beat the analyst consensus estimate of $0.05 b...
 
																	
 
																	Stocks fell as Fed Chair Powell warned a December rate cut is uncertain, citing data gaps and policy division.
 
																	With prospective homebuyers potentially enjoying a double tailwind ahead of Rocket Companies' Q3 earnings, RKT stock seems ...
 
																	Rocket Companies shares are trading lower Wednesday afternoon, caught in a broader market sell-off fueled by comments from Fede...
 
																	Goldman Sachs analyst Ryan Nash maintains Rocket Companies (NYSE:RKT) with a Neutral and raises the price target from $16 to...
