QMCOQUANTUM CORP /DE/

Nasdaq quantum.com


$ 0.42 $ -0.01 (-1.25 %)    

Friday, 26-Apr-2024 15:58:17 EDT
QQQ $ 431.01 $ 6.55 (1.54 %)
DIA $ 382.27 $ 1.39 (0.36 %)
SPY $ 508.26 $ 4.77 (0.95 %)
TLT $ 88.26 $ 0.46 (0.52 %)
GLD $ 216.60 $ 0.70 (0.32 %)
$ 0.42
$ 0.41
$ 0.00 x 0
$ 0.00 x 0
$ 0.41 - $ 0.42
$ 0.24 - $ 1.32
116,077
na
39.34M
$ 1.90
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 08-08-2023 06-30-2023 10-Q
2 06-06-2023 03-31-2023 10-K
3 02-02-2023 12-31-2022 10-Q
4 11-02-2022 09-30-2022 10-Q
5 08-04-2022 06-30-2022 10-Q
6 06-08-2022 03-31-2022 10-K
7 02-09-2022 12-31-2021 10-Q
8 11-03-2021 09-30-2021 10-Q
9 08-09-2021 06-30-2021 10-Q
10 05-26-2021 03-31-2021 10-K
11 01-27-2021 12-31-2020 10-Q
12 10-28-2020 09-30-2020 10-Q
13 08-05-2020 06-30-2020 10-Q
14 06-24-2020 03-31-2020 10-K
15 01-29-2020 12-31-2019 10-Q
16 11-05-2019 09-30-2019 10-Q
17 08-23-2019 09-30-2018 10-Q
18 08-23-2019 12-31-2018 10-Q
19 08-06-2019 03-31-2019 10-K
20 08-06-2019 06-30-2019 10-Q
21 11-09-2017 09-30-2017 10-Q
22 08-09-2017 06-30-2017 10-Q
23 06-01-2017 03-31-2017 10-K
24 02-03-2017 12-31-2016 10-Q
25 11-04-2016 09-30-2016 10-Q
26 08-05-2016 06-30-2016 10-Q
27 06-03-2016 03-31-2016 10-K
28 02-05-2016 12-31-2015 10-Q
29 11-06-2015 09-30-2015 10-Q
30 08-07-2015 06-30-2015 10-Q
31 06-12-2015 03-31-2015 10-K
32 02-06-2015 12-31-2014 10-Q
33 11-07-2014 09-30-2014 10-Q
34 08-08-2014 06-30-2014 10-Q
35 06-06-2014 03-31-2014 10-K
36 02-07-2014 12-31-2013 10-Q
37 11-12-2013 09-30-2013 10-Q
38 08-09-2013 06-30-2013 10-Q
39 06-07-2013 03-31-2013 10-K
40 02-08-2013 12-31-2012 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 quantum-and-carahsoft-partner-to-supply-the-public-sector-with-end-to-end-data-solutions

Quantum® Corporation (NASDAQ:QMCO), a leading provider of data management solutions for the US Federal Government and Public Se...

 quantum-reports-dxi-all-flash-backup-appliances-to-accelerate-end-to-end-data-protection-and-ensure-access-to-critical-workloads-and-data-pipelines

New all-flash backup solution helps organizations better prepare, protect and rapidly recover from cyberattacks and other data ...

 oppenheimer-maintains-perform-on-quantumto-perform

Oppenheimer analyst George Iwanyc maintains Quantum (NASDAQ:QMCO) from Perform to Perform.

 quantum-provides-additional-business-updates-q4-2024-liquidity-update-cash-and-cash-equivalents-were-261m-outstanding-term-loan-debt-was-879m

Quantum Corporation (NASDAQ:QMCO), a leader in solutions for AI and unstructured data, provided additional updates on its busin...

 quantum-files-form-8-k-regarding-several-business-updates-including-reiterating-its-efforts-to-be-current-with-sec-financial-reports-by-may-7-2024

On March 19, 2024, the Company received a letter (the "Letter") from the listing qualifications staff of The Nasdaq Sto...

 why-biovie-shares-are-trading-lower-by-around-42-here-are-20-stocks-moving-premarket

Shares of BioVie Inc. (NASDAQ: BIVI) fell sharply in today’s pre-market trading after the company reported pricing of public ...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION