| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	
 
																	Tradr ETFs' Matt Markiewicz says new 2X single-stock ETFs give traders amplified access to Okta, Lyft, Aurora, Celsius, and...
 
																	Baird analyst Shrenik Kothari maintains Okta (NASDAQ: OKTA) with a Outperform and lowers the price target from $142 to $135.
 
																	RBC Capital analyst Matthew Hedberg reiterates Okta (NASDAQ: OKTA) with a Outperform and maintains $115 price target.
 
																	BTIG analyst Gray Powell reiterates Okta (NASDAQ: OKTA) with a Buy and maintains $142 price target.
 
																	Mad Money's Jim Cramer takes a look at CMS Energy, Ramaco Resources, Accenture, Okta and Rocket Companies.
 
																	Although Okta offers a fundamentally relevant narrative, the wild trading of OKTA stock warrants a nuanced options strategy.
 
																	
