OBLGOblong, Inc.

Nasdaq oblong.com


$ 0.11 $ 0.00 (-3.17 %)    

Thursday, 09-May-2024 14:20:16 EDT
QQQ $ 441.33 $ 0.87 (0.2 %)
DIA $ 394.43 $ 3.52 (0.9 %)
SPY $ 520.56 $ 3.37 (0.65 %)
TLT $ 90.69 $ 0.50 (0.55 %)
GLD $ 216.93 $ 3.37 (1.58 %)
$ 0.1131
$ 0.11
$ 0.00 x 0
$ 0.00 x 0
$ 0.11 - $ 0.11
$ 0.10 - $ 1.85
306,570
na
1.95M
$ 1.30
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 05-08-2024 03-31-2024 10-Q
2 03-19-2024 12-31-2023 10-K
3 11-14-2023 09-30-2023 10-Q
4 08-10-2023 06-30-2023 10-Q
5 05-10-2023 03-31-2023 10-Q
6 03-21-2023 12-31-2022 10-K
7 11-10-2022 09-30-2022 10-Q
8 08-10-2022 06-30-2022 10-Q
9 05-11-2022 03-31-2022 10-Q
10 03-29-2022 12-31-2021 10-K
11 11-10-2021 09-30-2021 10-Q
12 08-11-2021 06-30-2021 10-Q
13 05-13-2021 03-31-2021 10-Q
14 03-30-2021 12-31-2020 10-K
15 11-16-2020 09-30-2020 10-Q
16 08-14-2020 06-30-2020 10-Q
17 06-30-2020 03-31-2020 10-Q
18 05-15-2020 12-31-2019 10-K
19 11-14-2019 09-30-2019 10-Q
20 08-14-2019 06-30-2019 10-Q
21 05-15-2019 03-31-2019 10-Q
22 03-08-2019 12-31-2018 10-K
23 11-13-2018 09-30-2018 10-Q
24 08-09-2018 06-30-2018 10-Q
25 05-09-2018 03-31-2018 10-Q
26 03-07-2018 12-31-2017 10-K
27 11-14-2017 09-30-2017 10-Q
28 07-31-2017 06-30-2017 10-Q
29 05-11-2017 03-31-2017 10-Q
30 03-31-2017 12-31-2016 10-K
31 11-04-2016 09-30-2016 10-Q
32 08-04-2016 06-30-2016 10-Q
33 05-09-2016 03-31-2016 10-Q
34 03-17-2016 12-31-2015 10-K
35 11-10-2015 09-30-2015 10-Q
36 08-05-2015 06-30-2015 10-Q
37 05-06-2015 03-31-2015 10-Q
38 03-05-2015 12-31-2014 10-K
39 11-05-2014 09-30-2014 10-Q
40 08-06-2014 06-30-2014 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 why-lifecore-biomedical-shares-are-trading-lower-by-around-32-here-are-other-stocks-moving-in-wednesdays-mid-day-session

Shares of Lifecore Biomedical, Inc. (NASDAQ: LFCR) fell sharply during Wednesday’s session after the company announced it con...

 why-taysha-gene-therapies-shares-are-trading-higher-by-around-27-here-are-20-stocks-moving-premarket

Shares of Taysha Gene Therapies, Inc. (NASDAQ: TSHA) rose sharply in today’s pre-market trading after the company reported a y...

 oblong-q4-sales-94400k-down-from-143m-yoy

Oblong (NASDAQ:OBLG) reported $944.00 thousand in sales this quarter. This is a 33.80 percent decrease over sales of $1.43 mill...

 why-intuitive-machines-shares-are-trading-lower-by-around-30-here-are-20-stocks-moving-premarket

Shares of Intuitive Machines, Inc. (NASDAQ: LUNR) fell sharply in today’s pre-market trading. Intuitive Machines revealed Fr...

 why-amd-shares-are-trading-lower-here-are-other-stocks-moving-in-wednesdays-mid-day-session

Shares of Advanced Micro Devices, Inc. (NASDAQ: AMD) shares declined 3.8% to $165.49 following fourth-quarter results. AMD rep...

 why-sintx-technologies-shares-are-trading-higher-by-over-39-here-are-20-stocks-moving-premarket

Shares of Sintx Technologies, Inc. (NASDAQ: SINT) rose sharply in today’s pre-market trading after the company announced its s...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION