| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	JP Morgan analyst Mark Murphy maintains Microsoft (NASDAQ:MSFT) with a Overweight and raises the price target from $565 to $...
 
																	https://www.wsj.com/real-estate/relateds-more-than-7-billion-data-center-project-is-one-of-largest-deals-yet-c2aee808?gaa_at=ea...
 
																	Citigroup analyst Tyler Radke maintains Microsoft (NASDAQ:MSFT) with a Buy and raises the price target from $682 to $690.
 
																	https://openai.com/index/introducing-aardvark/
 
																	Wall Street saw a cautious tone on Thursday as major tech-heavy indexes edged lower, weighed down by mixed earnings from the me...
 
																	Microsoft shares are trading lower on Thursday following the company's quarterly results. Here's a look at what's g...
 
																	Bernstein analyst Mark Moerdler maintains Microsoft (NASDAQ:MSFT) with a Outperform and raises the price target from $637 to...
 
																	Meta CEO Mark Zuckerberg hints at the company's potential shift to AI power instead of ad dollars during a recent earnings ...
