MOALTRIA GROUP, INC.

NYSE altria.com


$ 45.76 $ -0.12 (-0.26 %)    

Thursday, 13-Jun-2024 15:59:57 EDT
QQQ $ 476.97 $ 2.57 (0.54 %)
DIA $ 386.89 $ -0.81 (-0.21 %)
SPY $ 542.45 $ 1.09 (0.2 %)
TLT $ 93.85 $ 1.36 (1.47 %)
GLD $ 212.97 $ -1.75 (-0.82 %)
$ 45.75
$ 45.83
$ 0.00 x 0
$ 0.00 x 0
$ 45.55 - $ 46.06
$ 37.33 - $ 47.19
8,795,108
na
78.58B
$ 0.66
$ 9.28
TBD
na
na ($ 0.08)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 04-25-2024 03-31-2024 10-Q
2 02-27-2024 12-31-2023 10-K
3 10-26-2023 09-30-2023 10-Q
4 08-01-2023 06-30-2023 10-Q
5 04-27-2023 03-31-2023 10-Q
6 02-27-2023 12-31-2022 10-K
7 10-27-2022 09-30-2022 10-Q
8 07-28-2022 06-30-2022 10-Q
9 04-28-2022 03-31-2022 10-Q
10 02-25-2022 12-31-2021 10-K
11 10-28-2021 09-30-2021 10-Q
12 07-29-2021 06-30-2021 10-Q
13 04-29-2021 03-31-2021 10-Q
14 02-26-2021 12-31-2020 10-K
15 10-30-2020 09-30-2020 10-Q
16 07-30-2020 06-30-2020 10-Q
17 04-30-2020 03-31-2020 10-Q
18 02-25-2020 12-31-2019 10-K
19 10-31-2019 09-30-2019 10-Q
20 07-30-2019 06-30-2019 10-Q
21 04-25-2019 03-31-2019 10-Q
22 02-26-2019 12-31-2018 10-K
23 10-25-2018 09-30-2018 10-Q
24 07-26-2018 06-30-2018 10-Q
25 04-26-2018 03-31-2018 10-Q
26 02-27-2018 12-31-2017 10-K
27 10-26-2017 09-30-2017 10-Q
28 07-27-2017 06-30-2017 10-Q
29 05-02-2017 03-31-2017 10-Q
30 02-27-2017 12-31-2016 10-K
31 10-27-2016 09-30-2016 10-Q
32 07-27-2016 06-30-2016 10-Q
33 04-28-2016 03-31-2016 10-Q
34 02-25-2016 12-31-2015 10-K
35 10-29-2015 09-30-2015 10-Q
36 07-29-2015 06-30-2015 10-Q
37 04-23-2015 03-31-2015 10-Q
38 02-25-2015 12-31-2014 10-K
39 10-30-2014 09-30-2014 10-Q
40 07-22-2014 06-30-2014 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

Core News & Articles

- Reuters

 how-to-earn-500-a-month-from-altria-group-stock

Altria Group has a dividend yield of 8.39% — a quarterly dividend amount of 98 cents a share ($3.92 a year). Here's how to ...

 some-breather-for-e-cigarette-maker-juul-as-fda-reconsiders-marketing-denials-issued-two-years-ago

FDA rescinds marketing denial orders for JUUL Labs Inc., pending further review. Recent case law influences decision. FDA seeks...

Core News & Articles

https://www.wsj.com/business/fda-rescinds-juul-ban-opening-door-for-federal-clearance-acc14955?page=1

Core News & Articles

This Action, Prompted By New Case Law And Additional Information From The Applicant, Returns JUUL's Applications To Pending...

Core News & Articles

https://www.reuters.com/business/healthcare-pharmaceuticals/nicotine-like-chemicals-us-vapes-may-be-more-potent-than-nicotine-f...

 njoy-submitted-a-premarket-tobacco-product-applications-to-the-fda-for-its-ace-20

Today, NJOY, an Altria company, announces the submission of a supplemental Premarket Tobacco Product Application (PMTA) to the ...

 will-earnings-cheer-continue-to-buoy-markets-apple-amazon-pfizer-coinbase-lead-flurry-of-q1-reports-this-week

With the earnings season now halfway through, the percentage of S&P 500 companies reporting positive earnings surprises and...

Core News & Articles

https://www.washingtonpost.com/health/2024/04/26/menthol-cigarette-ban-delayed-biden-administration/

Core News & Articles

https://www.wsj.com/politics/policy/menthol-cigarette-ban-explained-0c41df7a?mod=latest_headlines   

 altria-ceo-urges-fda-crackdown-on-illicit-vape-products-report

Altria CEO, Billy Gifford, urges FDA crackdown on illicit vape products, highlighting public health risks. NJOY's retail ex...