LBRDK Liberty Broadband Corp

Nasdaq libertybroadband.com


$ 56.32 $ 0.16 (0.28 %)    

Friday, 24-Oct-2025 15:59:56 EDT
QQQ $ 617.50 $ 6.52 (1.07 %)
DIA $ 472.45 $ 4.92 (1.05 %)
SPY $ 677.25 $ 5.49 (0.82 %)
TLT $ 91.47 $ 0.04 (0.04 %)
GLD $ 378.59 $ -1.27 (-0.34 %)
$ 56.34
$ 56.48
$ 56.14 x 1
$ 60.90 x 200
$ 56.22 - $ 57.09
$ 56.13 - $ 97.16
551,269
na
8.05B
$ 0.96
$ 7.42
TBD
na
na ($ 0.11)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 08-07-2025 06-30-2025 10-Q
2 05-07-2025 03-31-2025 10-Q
3 02-27-2025 01-01-1970 10-K
4 11-07-2024 09-30-2024 10-Q
5 08-08-2024 06-30-2024 10-Q
6 05-08-2024 03-31-2024 10-Q
7 02-16-2024 12-31-2023 10-K
8 11-03-2023 09-30-2023 10-Q
9 08-04-2023 06-30-2023 10-Q
10 05-02-2023 03-31-2023 10-Q
11 02-17-2023 12-31-2022 10-K
12 11-04-2022 09-30-2022 10-Q
13 08-05-2022 06-30-2022 10-Q
14 05-06-2022 03-31-2022 10-Q
15 02-25-2022 12-31-2021 10-K
16 11-04-2021 09-30-2021 10-Q
17 08-06-2021 06-30-2021 10-Q
18 05-07-2021 03-31-2021 10-Q
19 02-26-2021 12-31-2020 10-K
20 11-04-2020 09-30-2020 10-Q
21 07-31-2020 06-30-2020 10-Q
22 05-01-2020 03-31-2020 10-Q
23 02-03-2020 12-31-2019 10-K
24 11-01-2019 09-30-2019 10-Q
25 08-01-2019 06-30-2019 10-Q
26 05-02-2019 03-31-2019 10-Q
27 02-08-2019 12-31-2018 10-K
28 11-01-2018 09-30-2018 10-Q
29 08-02-2018 06-30-2018 10-Q
30 05-02-2018 03-31-2018 10-Q
31 02-09-2018 12-31-2017 10-K
32 11-01-2017 09-30-2017 10-Q
33 08-02-2017 06-30-2017 10-Q
34 05-03-2017 03-31-2017 10-Q
35 02-17-2017 12-31-2016 10-K
36 11-04-2016 09-30-2016 10-Q
37 08-09-2016 06-30-2016 10-Q
38 05-09-2016 03-31-2016 10-Q
39 02-12-2016 12-31-2015 10-K
40 11-10-2015 09-30-2015 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 comscore-cuts-dividends-reshapes-board

Comscore Inc. (NASDAQ: SCOR) shares surged after the company announced a recapitalization agreement with major preferred shareh...

 liberty-broadband-q2-eps-268-up-from-136-yoy-sales-261000m-beat-250300m-estimate

Liberty Broadband (NASDAQ:LBRDK) reported quarterly earnings of $2.68 per share. This is a 97.06 percent increase over earnings...

 chipotle-mexican-grill-charter-and-fiserv-are-among-top-10-large-cap-losers-last-week-july-21-july-25-are-the-others-in-your-portfolio

Charter, Chipotle, and Fiserv led last week's large-cap declines amid earnings misses, downgrades, and cautious guidance.

Core News & Articles

Liberty Broadband Corporation ("Liberty Broadband") (NASDAQ:LBRDA, LBRDK, LBRDP))), announced today that, in connection...

 liberty-broadband-q1-gaap-eps-187-up-from-169-yoy-sales-26600m-beat-24860m-estimate

Liberty Broadband (NASDAQ:LBRDK) reported quarterly earnings of $1.87 per share. This is a 10.65 percent increase over earnings...

 what-happened-with-liberty-broadband-stock-today

Liberty Broadband shares climb Tuesday after the company announced it communicated a counterproposal to the special committee o...

Core News & Articles

Liberty Broadband Corporation ("Liberty Broadband") (NASDAQ:LBRDA, LBRDK, LBRDP)))) announced today that it communicate...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION