# | Filing Date | Period End Date | Type | Report Link |
---|---|---|---|---|
1 | 08-14-2025 | 06-30-2025 | 10-Q | |
2 | 05-15-2025 | 03-31-2025 | 10-Q | |
3 | 04-14-2025 | 12-31-2024 | 10-K | |
4 | 11-14-2024 | 09-30-2024 | 10-Q |
# | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
---|
Johnson Controls, the leader in smart, healthy and sustainable buildings, today announced a multi-million dollar strategic inve...
Innventure (NASDAQ:INV) reported quarterly losses of $(1.60) per share which missed the analyst consensus estimate of $(0.15) b...
https://www.linkedin.com/feed/update/urn:li:activity:7358134617792471040/