| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	RBC Capital analyst Matthew Hedberg maintains Check Point Software (NASDAQ:CHKP) with a Sector Perform and raises the price ...
 
																	UBS analyst Roger Boyd maintains Check Point Software (NASDAQ:CHKP) with a Neutral and raises the price target from $210 to ...
 
																	Scotiabank analyst Patrick Colville maintains Check Point Software (NASDAQ:CHKP) with a Sector Perform and raises the price ...
 
																	Barclays analyst Saket Kalia maintains Check Point Software (NASDAQ:CHKP) with a Equal-Weight and raises the price target fr...
 
																	Check Point Software (NASDAQ:CHKP) is looking for Q4 Adj EPS of $2.70-$2.80 vs $2.88 analyst estimate. sees sales of $724.000 m...
 
																	Check Point Software (NASDAQ:CHKP) raises FY2025 Adj EPS guidance from $9.60-$10.20 to $11.22-$11.32 vs $9.91 analyst estimate....
 
																	Check Point Software Technologies Ltd. (NASDAQ: CHKP), a pioneer and global leader of cyber security solutions, today announced...
 
																	
 
																	Check Point reported quarterly revenue growth of 7% year over year to $677.5 million, topping the analyst estimates of $673.1 m...