| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	Boyd Group Services Inc. (TSX:BYD) ("BGSI", or the "Company") today announced that it has entered into an agree...
																	Morgan Stanley analyst Stephen Grambling maintains Boyd Gaming (NYSE:BYD) with a Equal-Weight and raises the price target fr...
																	Macquarie analyst Chad Beynon maintains Boyd Gaming (NYSE:BYD) with a Neutral and maintains $90 price target.
																	Mizuho analyst Ben Chaiken maintains Boyd Gaming (NYSE:BYD) with a Outperform and raises the price target from $89 to $99.
																	Boyd Gaming (NYSE:BYD) reported quarterly earnings of $1.72 per share which beat the analyst consensus estimate of $1.62 by 6.3...
																	
																	
																	JP Morgan analyst Daniel Politzer maintains Boyd Gaming (NYSE:BYD) with a Neutral and raises the price target from $87 to $89.