| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	B of A Securities analyst Joshua Shanker downgrades Brown & Brown (NYSE:BRO) from Buy to Neutral and lowers the price ta...
																	Citigroup analyst Matthew Heimermann maintains Brown & Brown (NYSE:BRO) with a Buy and lowers the price target from $112...
																	Truist Securities analyst Mark Hughes maintains Brown & Brown (NYSE:BRO) with a Buy and lowers the price target from $12...
																	Wells Fargo analyst Elyse Greenspan maintains Brown & Brown (NYSE:BRO) with a Equal-Weight and lowers the price target f...
																	Tech stocks hit new highs as the Nasdaq 100 rallies 0.7% midday. Investors eye a Fed rate cut, Trump-Xi meeting, and major tech...
																	Brown & Brown (NYSE:BRO) reported quarterly earnings of $1.05 per share which beat the analyst consensus estimate of $0.93 ...
																	Companies Reporting Before The Bell • Keurig Dr Pepper (NASDAQ:KDP) is projected to report quarterly earnings at $0.54 per sha...
																	
																	Wright National Flood Insurance Company ("Wright Flood") announced today that its affiliate, Wright National Flood Insu...