| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	Ark Invest made significant trades involving PLTR, AMD, PACB, and DASH. They sold Palantir and bought AMD, Pacific Biosciences,...
 
																	Cathie Wood's Ark Invest made significant trades involving BABA, BIDU, AMD, and TEM, reflecting their strategic positionin...
 
																	Cathie Wood-led Ark Invest buys shares of BYD Co Ltd despite recent setbacks, showing continued belief in long-term potential i...
 
																	Ark Invest boosted positions in Qualcomm and BYD, while trimming Palantir and Shopify. Ark also acquired shares of China's ...
 
																	A look at the stock owned by both Ark Funds and Congresswoman Marjorie Taylor Greene.
 
																	
 
																	Shared stocks between Nancy Pelosi and Cathie Wood include Alphabet, Amazon, NVIDIA, and Tempus AI. They also both own stakes i...
 
																	On Monday, Cathie Wood-led Ark Invest made significant trades, notably increasing its stake in DoorDash Inc. (NASDAQ:DASH), Ali...
 
																	A new ETF from Tom Lee shares 10 stocks in common with Cathie Wood's Ark Funds. A look at the stocks both well-known financ...