| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	TD Cowen analyst Krish Sankar maintains Apple (NASDAQ:AAPL) with a Buy and raises the price target from $275 to $325.
 
																	Warren Buffett's Berkshire Hathaway's stock shows a Death Cross, but here's why it could be a buying opportunity.
 
																	Argus Research maintains Apple (NASDAQ:AAPL) with a Buy and raises the price target from $280 to $325.
 
																	Apple delivered record sales in iPhone and Services in Q4, showing solid underlying demand. Here's what the experts see ahead:
 
																	UBS analyst David Vogt maintains Apple (NASDAQ:AAPL) with a Neutral and raises the price target from $220 to $280.
 
																	
 
																	
 
																	DA Davidson analyst Gil Luria maintains Apple (NASDAQ:AAPL) with a Neutral and raises the price target from $250 to $270.
 
																	(Editor’s note: The future prices of benchmark tracking ETFs and the headline were updated in the story.) U.S. stock futures...