AAOIAPPLIED OPTOELECTRONICS, INC.

Nasdaq ao-inc.com


$ 10.25 $ 1.02 (11.05 %)    

Friday, 10-May-2024 09:14:08 EDT
QQQ $ 442.49 $ -0.43 (-0.1 %)
DIA $ 394.43 $ 3.52 (0.9 %)
SPY $ 521.52 $ 0.00 (0 %)
TLT $ 90.31 $ 0.00 (0 %)
GLD $ 218.88 $ -0.90 (-0.41 %)
$ 10.54
$ 9.23
$ 0.00 x 0
$ 10.58 x 600
$ 9.23 - $ 10.25
$ 1.64 - $ 24.75
3,191,650
na
305.38M
$ 1.23
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 05-09-2024 03-31-2024 10-Q
2 02-23-2024 12-31-2023 10-K
3 11-09-2023 09-30-2023 10-Q
4 08-03-2023 06-30-2023 10-Q
5 05-04-2023 03-31-2023 10-Q
6 02-27-2023 12-31-2022 10-K
7 11-03-2022 09-30-2022 10-Q
8 08-04-2022 06-30-2022 10-Q
9 05-05-2022 03-31-2022 10-Q
10 02-24-2022 12-31-2021 10-K
11 11-04-2021 09-30-2021 10-Q
12 08-05-2021 06-30-2021 10-Q
13 05-06-2021 03-31-2021 10-Q
14 02-25-2021 12-31-2020 10-K
15 11-05-2020 09-30-2020 10-Q
16 08-06-2020 06-30-2020 10-Q
17 05-08-2020 03-31-2020 10-Q
18 02-28-2020 12-31-2019 10-K
19 11-07-2019 09-30-2019 10-Q
20 08-08-2019 06-30-2019 10-Q
21 05-09-2019 03-31-2019 10-Q
22 02-26-2019 12-31-2018 10-K
23 11-08-2018 09-30-2018 10-Q
24 08-08-2018 06-30-2018 10-Q
25 05-08-2018 03-31-2018 10-Q
26 02-28-2018 12-31-2017 10-K
27 11-08-2017 09-30-2017 10-Q
28 08-08-2017 06-30-2017 10-Q
29 05-09-2017 03-31-2017 10-Q
30 03-09-2017 12-31-2016 10-K
31 11-08-2016 09-30-2016 10-Q
32 08-08-2016 06-30-2016 10-Q
33 05-10-2016 03-31-2016 10-Q
34 03-14-2016 12-31-2015 10-K
35 11-09-2015 09-30-2015 10-Q
36 08-07-2015 06-30-2015 10-Q
37 05-11-2015 03-31-2015 10-Q
38 03-05-2015 12-31-2014 10-K
39 11-12-2014 09-30-2014 10-Q
40 08-12-2014 06-30-2014 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 applied-optoelectronics-q1-2024-adj-eps-031-misses-029-estimate-sales-40700m-miss-43594m-estimate

Applied Optoelectronics (NASDAQ:AAOI) reported quarterly losses of $(0.31) per share which missed the analyst consensus estimat...

Core News & Articles

https://www.linkedin.com/posts/mark-lutkowitz-b22abb2_fibereality-has-become-aware-of-preliminary-activity-7193232981195456512-...

 united-airlines-reports-upbeat-results-joins-childrens-place-interactive-brokers-and-other-big-stocks-moving-higher-on-wednesday

U.S. stocks were lower, with the Dow Jones index falling over 50 points on Wednesday.

 hello-group-posts-q4-results-joins-sentinelone-futu-holdings-and-other-big-stocks-moving-lower-in-thursdays-pre-market-session

U.S. stock futures were higher this morning, with the Dow futures gaining by around 100 points on Thursday.

 why-mercadolibre-shares-are-trading-lower-by-around-10-here-are-other-stocks-moving-in-fridays-mid-day-session

Shares of MercadoLibre, Inc. (NASDAQ: MELI) fell sharply during Friday’s session after the company reported fourth-quarter fin...

 intuit-to-rally-around-14-here-are-10-top-analyst-forecasts-for-friday

Top Wall Street analysts changed their outlook on these top names. For a complete view of all analyst rating changes, including...

 why-axt-shares-are-trading-higher-by-around-36-here-are-20-stocks-moving-premarket

Shares of AXT, Inc. (NASDAQ: AXTI) rose sharply in today’s pre-market trading after the company reported better-than-expected ...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION