SSNTSilverSun Technologies, Inc.

Nasdaq silversuntech.com


$ 217.90 $ 0.00 (0 %)    

Friday, 07-Jun-2024 14:22:55 EDT
QQQ $ 462.76 $ -0.41 (-0.09 %)
DIA $ 388.38 $ -0.84 (-0.22 %)
SPY $ 533.54 $ -0.65 (-0.12 %)
TLT $ 91.51 $ -1.71 (-1.83 %)
GLD $ 211.60 $ -7.83 (-3.57 %)
$ 220
$ 226.60
$ 0.00 x 0
$ 0.00 x 0
$ 217.25 - $ 226.60
$ 19.06 - $ 240.61
48,307
na
10.84M
$ 0.96
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 05-07-2024 03-31-2024 10-Q
2 03-14-2024 12-31-2023 10-K
3 11-14-2023 09-30-2023 10-Q
4 08-08-2023 06-30-2023 10-Q
5 05-09-2023 03-31-2023 10-Q
6 02-28-2023 12-31-2022 10-K
7 11-14-2022 09-30-2022 10-Q
8 08-12-2022 06-30-2022 10-Q
9 05-12-2022 03-31-2022 10-Q
10 03-29-2022 12-31-2021 10-K
11 11-09-2021 09-30-2021 10-Q
12 08-10-2021 06-30-2021 10-Q
13 05-11-2021 03-31-2021 10-Q
14 03-25-2021 12-31-2020 10-K
15 11-10-2020 09-30-2020 10-Q
16 08-12-2020 06-30-2020 10-Q
17 05-13-2020 03-31-2020 10-Q
18 03-26-2020 12-31-2019 10-K
19 11-12-2019 09-30-2019 10-Q
20 08-08-2019 06-30-2019 10-Q
21 05-13-2019 03-31-2019 10-Q
22 03-28-2019 12-31-2018 10-K
23 11-13-2018 09-30-2018 10-Q
24 08-13-2018 06-30-2018 10-Q
25 05-14-2018 03-31-2018 10-Q
26 03-26-2018 12-31-2017 10-K
27 11-13-2017 09-30-2017 10-Q
28 08-11-2017 06-30-2017 10-Q
29 05-15-2017 03-31-2017 10-Q
30 03-24-2017 12-31-2016 10-K
31 11-14-2016 09-30-2016 10-Q
32 08-15-2016 06-30-2016 10-Q
33 05-16-2016 03-31-2016 10-Q
34 03-30-2016 12-31-2015 10-K
35 11-16-2015 09-30-2015 10-Q
36 08-14-2015 06-30-2015 10-Q
37 05-06-2015 03-31-2015 10-Q
38 03-31-2015 12-31-2014 10-K
39 11-13-2014 09-30-2014 10-Q
40 08-14-2014 06-30-2014 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 silversun-stockholders-approve-equity-investment-pursuant-to-the-investment-agreement-jpe-and-the-minority-co-investors-will-invest-1b-in-cash-into-silversun

Jacobs Private Equity II, LLC ("JPE"), which is led by Brad Jacobs, and SilverSun Technologies, Inc. (NASDAQ:SSNT) (...

 on-saturday-may-25-2024-silversun-technologies-announced-a-conditional-cash-dividend-contingent-on-successful-closing-of-the-1b-equity-investment-expected-to-be-2619-per-share-post-split-or-327-per-share-pre-split

- SEC Filing

 gamestop-trader-roaring-kitty-sparks-wall-street-rally-in-heavily-shorted-stocks-what-you-need-to-know-right-now

The madness in meme stocks on Monday can be traced back to a social media post from Keith Gill, best known as "Roaring Kitt...

 silversun-technologies-q1-eps-003-down-from-005-yoy-sales-1444m-up-from-1313m-yoy

SilverSun Technologies (NASDAQ:SSNT) reported quarterly earnings of $0.03 per share. This is a 40 percent decrease over earning...

 silversun-technologies-fy23-eps-020-vs-005-yoy-revenue-54516941

Fiscal 2023 Financial Highlights Total revenue was $54,516,941, compared with $44,985,276 in 2021, an increase of 21.2%. Gr...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION