SONMSONIM TECHNOLOGIES INC

Nasdaq sonimtech.com


$ 0.64 $ 0.09 (16.34 %)    

Tuesday, 11-Jun-2024 12:37:15 EDT
QQQ $ 466.39 $ 2.89 (0.62 %)
DIA $ 387.50 $ 0.13 (0.03 %)
SPY $ 535.45 $ 1.37 (0.26 %)
TLT $ 91.78 $ 0.72 (0.8 %)
GLD $ 213.99 $ -0.43 (-0.2 %)
$ 0.5501
$ 0.59
$ 0.00 x 0
$ 0.63 x 100
$ 0.57 - $ 0.64
$ 0.44 - $ 1.30
580,527
na
23.76M
$ 2.07
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 05-14-2024 03-31-2024 10-Q
2 03-27-2024 12-31-2023 10-K
3 11-14-2023 09-30-2023 10-Q
4 08-14-2023 06-30-2023 10-Q
5 05-08-2023 03-31-2023 10-Q
6 03-20-2023 12-31-2022 10-K
7 11-14-2022 09-30-2022 10-Q
8 08-12-2022 06-30-2022 10-Q
9 05-10-2022 03-31-2022 10-Q
10 03-21-2022 12-31-2021 10-K
11 11-12-2021 09-30-2021 10-Q
12 08-16-2021 06-30-2021 10-Q
13 05-11-2021 03-31-2021 10-Q
14 03-18-2021 12-31-2020 10-K
15 11-12-2020 09-30-2020 10-Q
16 08-12-2020 06-30-2020 10-Q
17 05-14-2020 03-31-2020 10-Q
18 03-27-2020 12-31-2019 10-K
19 11-12-2019 09-30-2019 10-Q
20 08-13-2019 06-30-2019 10-Q
21 06-24-2019 03-31-2019 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 sonim-technologies-announces-trade-agreements-act-compliant-manufacturing-for-new-5g-connected-solutions-portfolio

Select products achieve Trade Agreements Act (TAA) compliance; unlocks new market opportunities and enhances operational resili...

 sonim-technologies-gets-fcc-approval-for-its-new-p200-5g-smartphone

https://apps.fcc.gov/oetcf/tcb/reports/Tcb731GrantForm.cfm?mode=COPY&RequestTimeout=500&tcb_code=&application_id=rK...

 sonim-technologies-q4-eps-003-misses-001-estimate-sales-1343m-miss-2757m-estimate

Sonim Technologies (NASDAQ:SONM) reported quarterly losses of $(0.03) per share which missed the analyst consensus estimate of ...