| # | Filing Date | Period End Date | Type | Report Link |
|---|---|---|---|---|
| 1 | 11-12-2025 | 09-27-2025 | 10-Q | |
| 2 | 08-12-2025 | 06-28-2025 | 10-Q | |
| 3 | 05-13-2025 | 03-29-2025 | 10-Q | |
| 4 | 03-21-2025 | 12-28-2024 | 10-K | |
| 5 | 11-21-2024 | 09-28-2024 | 10-Q |
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
|---|
BMO Capital analyst Jeffrey Silber maintains KinderCare Learning (NYSE:KLC) with a Outperform and lowers the price target fr...
Baird analyst Jeffrey Meuler maintains KinderCare Learning (NYSE:KLC) with a Outperform and lowers the price target from $13...
UBS analyst Joshua Chan downgrades KinderCare Learning (NYSE:KLC) from Buy to Neutral and lowers the price target from $10 t...
Morgan Stanley analyst Toni Kaplan downgrades KinderCare Learning (NYSE:KLC) from Overweight to Equal-Weight and lowers the ...