| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	Cognizant will use Claude models and agentic tooling in Cognizant platforms to help clients modernize and scale AI adoption.Cog...
																	https://www.wsj.com/articles/anthropic-lands-cognizant-as-enterprise-ai-customer-af22f359https:
																	JP Morgan analyst Tien-Tsin Huang maintains Cognizant Tech Solns (NASDAQ:CTSH) with a Overweight and raises the price target...
																	Wells Fargo analyst Jason Kupferberg maintains Cognizant Tech Solns (NASDAQ:CTSH) with a Overweight and raises the price tar...
																	RBC Capital analyst Daniel R. Perlin maintains Cognizant Tech Solns (NASDAQ:CTSH) with a Sector Perform and lowers the price...
																	
																	Cognizant Tech Solns (NASDAQ:CTSH) raises FY2025 Adj EPS guidance from $5.08-$5.22 to $5.22-$5.26 vs $5.16 analyst estimate. Ra...
																	Cognizant Tech Solns (NASDAQ:CTSH) sees Q4 sales of $5.270 billion-$5.330 billion vs $5.271 billion analyst estimate.
																	Cognizant Tech Solns (NASDAQ:CTSH) reported quarterly earnings of $1.39 per share which beat the analyst consensus estimate of ...