| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	Zelman & Assoc upgrades Builders FirstSource (NYSE:BLDR) from Underperform to Neutral.
 
																	UBS analyst John Lovallo maintains Builders FirstSource (NYSE:BLDR) with a Buy and raises the price target from $158 to $166.
 
																	Barclays analyst Matthew Bouley maintains Builders FirstSource (NYSE:BLDR) with a Overweight and lowers the price target fro...
 
																	Benchmark analyst Reuben Garner maintains Builders FirstSource (NYSE:BLDR) with a Buy and raises the price target from $138 ...
 
																	Builders FirstSource shares rise on better-than-expected Q3 results, but give up gains due to weak housing market.
 
																	
 
																	Builders FirstSource (NYSE:BLDR) sees FY2025 sales of $15.100 billion-$15.400 billion vs $15.303 billion analyst estimate.
 
																	Builders FirstSource (NYSE:BLDR) reported quarterly earnings of $1.88 per share which beat the analyst consensus estimate of $1...
 
																	Builder confidence hits a six-month high as mortgage rates ease and rate cuts loom. Investors ask: Is this the housing market...