| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	JP Morgan analyst Richard Choe maintains American Tower (NYSE:AMT) with a Overweight and lowers the price target from $255 t...
																	CoreSite, an American Tower company (NYSE: AMT) empowering critical business and AI workloads that impact everyday life through...
																	Wells Fargo analyst Eric Luebchow maintains American Tower (NYSE:AMT) with a Overweight and lowers the price target from $21...
																	Raymond James analyst Ric Prentiss reiterates American Tower (NYSE:AMT) with a Strong Buy and lowers the price target from $...
																	BMO Capital analyst Ari Klein maintains American Tower (NYSE:AMT) with a Outperform and lowers the price target from $220 to...
																	Tech stocks hit new highs as the Nasdaq 100 rallies 0.7% midday. Investors eye a Fed rate cut, Trump-Xi meeting, and major tech...
																	American Tower Corp reported Q3 earnings of $2.78 per share, beating estimates with a 7.7% revenue increase. Raised full-year o...
																	
																	American Tower (NYSE:AMT) raises FY2025 FFO guidance from $10.46-$10.65 to $10.60-$10.72 vs $9.94 analyst estimate..