| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	Apple's CEO Tim Cook revealed record iPhone 17 upgrades and strong demand for the latest lineup. China market shows signs o...
 
																	Nvidia announced a deal to supply more than 260,000 AI chips to the South Korean government and some of the country's major...
 
																	U.S. stock futures up, Exxon Mobil, Apple, Chevron, Amazon, Western Digital report earnings. Jim Cramer shares his thoughts on ...
 
																	Apple's blockbuster fourth-quarter results prompted bullish reactions across Wall Street, with Wedbush's Dan Ives calli...
 
																	On Thursday, major U.S. indexes closed lower, with the Dow Jones Industrial Average slipping 0.2% to 47,522.12, the S&P 500...
 
																	Conf. Call
 
																	Apple reports financial results for the fourth quarter on Thursday after the close. Here's a rundown of the iPhone maker...
 
																	https://www.ft.com/content/7e4e5c42-6b67-4e92-aaec-4c5714f672f6
