| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
Guidance
The Company is updating the following guidance ranges which include certain known tariff impacts.
| Total Company(1) | Previous 2025 Guidance Range (as of August 1, 2025) | Updated 2025 Guidance Range (as of October 31, 2025) |
| Net Sales | $17.9 - $18.2 billion | $17.8 - $18.0 billion |
| Sales growth | 4.4% - 5.9% | 3.9% - 4.7% |
| Daily, organic constant currency sales growth | 4.5% - 6.0% | 4.4% - 5.1% |
| Gross Profit Margin | 38.6% - 38.9% | 38.9% - 39.1% |
| Adjusted Operating Margin | 14.7% - 15.1% | 15.0% - 15.2% |
| Adjusted Diluted Earnings per Share | $38.50 - $40.25 | $39.00 - $39.75 |
| Operating Cash Flow | $2.05 - $2.25 billion | $2.10 - $2.20 billion |
| CapEx (cash basis) | $0.55 - $0.65 billion | $0.625 - $0.675 billion |
| Share Buyback | $1.05 - $1.15 billion | $1.05 - $1.15 billion |
| Effective Tax Rate | ~23.8% | ~23.8% |
| Segment Adjusted Operating Margin | ||
| High-Touch Solutions - N.A. | 16.5% - 16.9% | 16.9% - 17.0% |
| Endless Assortment | 9.2% - 9.6% | 9.2% - 9.5% |
| (1) | Guidance provided is on an adjusted basis. Daily, organic constant currency sales growth is adjusted for the impact of one less selling day in 2025 as compared to 2024 and excludes the sales of certain divested or closed businesses in the comparable prior year period post date of divestiture or closure and changes in foreign currency exchange rates. |
Posted In: GWW