eBay Sees Q4 Adj EPS $1.31-$1.36 vs $1.39 Est; Sees Sales $2.830B-$2.890B vs $2.795B Est
Author: Benzinga Newsdesk | October 29, 2025 03:07pm
Business Outlook
eBay is providing the following guidance for continuing operations for the fourth quarter and full year 2025.
| In billions, except per share data and percentages | Q4 2025 Guidance | Full Year 2025 Guidance |
| Revenue | $2.83 - $2.89 | $10.97 - $11.03 |
| FX-Neutral Y/Y Growth | 8% - 10% | 6% - 6% |
|
|
|
| Gross Merchandise Volume | $20.5 - $20.9 | $78.9 - $79.3 |
| FX-Neutral Y/Y Growth | 4% - 6% | 5% - 5% |
|
|
|
| Diluted GAAP EPS | $0.96 - $1.01 | $4.09 - $4.14 |
|
|
|
| Diluted Non-GAAP EPS | $1.31 - $1.36 | $5.42 - $5.47 |
Posted In: EBAY