Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
---|
Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
---|
Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
---|
Orders, Backlog and Fiscal 2026 Outlook
Orders in the first quarter of fiscal 2026 were $34.9 million, up from $33.1 million in the first quarter of fiscal 2025. The Company's order backlog was $25.5 million as of April 30, 2025, compared with $28.3 million at the end of fiscal 2025.
STRONOVA, INC. | ||||||||||||||||||
Bookings and Backlog | ||||||||||||||||||
(Unaudited, $ in thousands) | ||||||||||||||||||
Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | FY 2025 | Q1 FY26 | |||||||||||||
Sales | $ | 32,961 | $ | 40,539 | $ | 40,422 | $ | 37,361 | $ | 151,283 | $ | 37,708 | ||||||
Bookings | $ | 33,122 | $ | 35,799 | $ | 37,615 | $ | 38,576 | $ | 145,112 | $ | 34,893 | ||||||
Backlog | $ | 31,556 | $ | 29,900 | $ | 27,092 | $ | 28,307 | $ | 28,307 | $ | 25,491 | ||||||
Book:Bill | 100 | % | 88 | % | 93 | % | 103 | % | 96 | % | 93 | % |
Posted In: ALOT