| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline | 
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt | 
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current | 
|---|
Kayne Anderson NextGen Energy & Infrastructure, Inc. (the "Fund") (NYSE:KMF) today provided a summary unaudited statement of assets and liabilities and announced its net asset value and asset coverage ratios under the Investment Company Act of 1940 (the "1940 Act") as of January 31, 2023.
 
As of January 31, 2023, the Fund's net assets were $441.7 million and its net asset value per share was $9.36. As of January 31, 2023, the Fund's asset coverage ratio under the 1940 Act with respect to senior securities representing indebtedness was 642% and the Fund's asset coverage ratio under the 1940 Act with respect to total leverage (debt and preferred stock) was 438%.
| Kayne Anderson NextGen Energy & Infrastructure, Inc. | ||||
| Statement of Assets and Liabilities | ||||
| January 31, 2023 | ||||
| (Unaudited) | ||||
| (in millions) | ||||
| Investments | $ | 570.3 | ||
| Cash and cash equivalents | 1.7 | |||
| Receivable for securities sold | 2.5 | |||
| Accrued income | 1.9 | |||
| Other assets | 0.5 | |||
| Total assets | 576.9 | |||
| Credit facility | 9.0 | |||
| Notes | 80.1 | |||
| Unamortized notes issuance costs | (0.1 | ) | ||
| Preferred stock | 41.5 | |||
| Unamortized preferred stock issuance costs | (0.5 | ) | ||
| Total leverage | 130.0 | |||
| Payable for securities purchased | 2.5 | |||
| Other liabilities | 2.7 | |||
| Total liabilities | 5.2 | |||
| Net assets | $ | 441.7 | ||
The Fund had 47,197,462 common shares outstanding as of January 31, 2023.
As of January 31, 2023, equity and debt investments were 99% and 1%, respectively, of the Fund's long-term investments. Long-term investments were comprised of Midstream Company (41%), Natural Gas & LNG Infrastructure Company (25%), Renewable Infrastructure Company (18%), Utility Company (15%) and Debt (1%).
The Fund's ten largest holdings by issuer at January 31, 2023 were:
| Amount (in millions)* | Percent of Long-Term Investments | ||||
| 1. | The Williams Companies, Inc. (Natural Gas & LNG Infrastructure Company) | $47.0 | 8.2 | % | |
| 2 | Enterprise Products Partners L.P. (Midstream Company) | 46.5 | 8.2 | % | |
| 3. | Energy Transfer LP (Midstream Company) | 37.1 | 6.5 | % | |
| 4. | Targa Resources Corp. (Midstream Company) | 35.7 | 6.3 | % | |
| 5. | Cheniere Energy, Inc. (Natural Gas & LNG Infrastructure Company) | 35.2 | 6.2 | % | |
| 6. | Plains GP Holdings, L.P. ** (Midstream Company) | 32.3 | 5.7 | % | |
| 7. | MPLX LP (Midstream Company) | 28.5 | 5.0 | % | |
| 8. | NextEra Energy Partners, LP (Renewable Infrastructure Company) | 22.6 | 4.0 | % | |
| 9. | Sempra Energy (Utility Company) | 21.0 | 3.7 | % | |
| 10. | Atlantica Sustainable Infrastructure plc (Renewable Infrastructure Company) | 20.1 | 3.5 | % | |
_________________
Posted In: KMF